Property Attributes
- MLS#26039316
- TypeSingle Family
- Listing Status Active
- CountyOakland
- CityMilford
- Zip48380
- StyleRanch
- Year Built1993
- Taxes$ 4310
- Price$ 509,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3227
- Lot Size1.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
PRICE REDUCTION! Custom-built, one-owner Milford Township ranch on 1.5 beautiful acres with mature trees and a peaceful setting. Enjoy a cozy fireplace, main-floor laundry, updated main-floor bath and comfortable single-level living. The finished walkout offers a family area, office, workshop, flexible bonus rooms and rough plumbing for a future bath. Highlights include a whole-house generator, furnace and central air replaced in 2024, sprinkler system, ADT security, fenced yard area, and an exterior spigot with both hot and cold water. Oversized attached garage provides excellent storage and workspace. Convenient to Downtown Milford, shopping, dining and recreation. Private well/septic. MSHDA financing with up to $10,000 in down payment assistance may be available to qualified buyers, subject to lender/program requirements. Enjoy the peaceful setting of Milford Township while staying close to historic Downtown Milford, known for its charming shops, restaurants, and community events. Outdoor recreation is nearby at Kensington Metropark, offering Kent Lake, beaches, trails, boating, fishing, golf, and year-round activities. Camp Dearborn and additional parks, lakes, and recreation are also just a short drive away.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School Elementary School | Muir Middle School Middle School | Milford High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $539,900 |
| 9/27/2026 | 6$509,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Exclusions | Ring Camera not included |
| Year Built | 1993 |
| Stories Count | 1 |
| Township | Milford Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Oakland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-96: Take Exit 155 to Milford Rd north, left on GM Rd, right on S Hickory Ridge Trl, right on Rowe Rd, then left on Indian Trl. Home is on the right. From Downtown Milford: Take Main St/Milford Rd north, left on Rowe Rd, then left on Indian Trl. Home is on the right. |
| City | Milford |
| High School District | Huron Valley |
| Zoning Description | 401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Tax Annual Amount | 4310.43 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 120290 |
| Legal Description | T2N, R7E, SEC 4 PART OF NE 1/4 BEG AT PT DIST S 00-35-10 W 650.10 FT & N 89-55-50 W 450 FT & S 00-35-10 W 20 FT & N 89-55-50 W 211.60 FT FROM NE SEC COR, TH S 00-53-30 W 302.30 FT, TH N 89-38-30 W 216.15 FT, TH N 00-53-30 E 301.21 FT, TH S 89-55-50 E 216.16 FT TO BEG 1.50 A 4/14/87 FR 048 |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Linoleum,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1565 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.5 |
| Building Area Total | 1738 |
| Lot Dimensions | 216x304x216x305 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 10:38 PM UTC